Our Latest Awards
Global Recognition

| The 23rd Hong Kong Print Awards [2011] | |
|---|---|
| Honors | Sun Hing Vision Group Holdings Limited |
| 22nd International GALAXY Awards [2011] | |
|---|---|
| 2 Gold | Sincere Watch (Hong Kong) Limited |
| Silver | China Resources Enterprise, Limited |
| Silver | City Telecom (H.K.) Limited |
| 2 Silver 1 Bronze | Modern Beauty Salon Holdings Limited |
| 1 Silver 1 Honors | New World Department Store China Limited |
| 2 Bronze | New World Development Company Limited |
| Honors | Hong Kong Housing Society |
| 25th International ARC Awards [2011] | |
|---|---|
| The Grand Award - New World Department Store China Limited | |
| Gold | China Everbright International Limited |
| 1 Gold 1 Honors | Dynasty Fine Wines Group Limited |
| 1 Gold 1 Silver | Natural Beauty Bio-Technology Limited |
| Gold | New World Department Store China Limited |
| 2 Gold 1 Bronze | Sincere Watch (Hong Kong) Limited |
| Silver | Baoye Group Company Limited |
| Silver | China Mengniu Dairy Company Limited |
| 1 Silver 1 Honors | City Telecom (H.K) Limited |
| Bronze | Hong Kong Housing Society |
| Silver | New World Development Company Limited |
| 2 Silver | Phoenix Satellite Television Holdings Limited |
| Silver | Pok Oi Hospital |
| Silver | Top Spring International Holdings Limited |
| 1 Bronze 1 Honors | China Everbright Limited |
| 2 Bronze 2 Honors | China Resources Enterprise, Limited |
| 1 Bronze 1 Honors | Embry Holdings Limited |
| Bronze | Kaisa Group Holdings Limited |
| 2 Honors | Citic Telecom International Holdings Limited (Citic 1616 |
| Honors | Li Ning Company Limited |
| 24th International Mercury Awards [2010/11] | |
|---|---|
| 1 Gold 1 Silver | China State Construction International Holdings Limited |
| 1 Gold 1 Bronze | China Overseas Land & Investment Limited |
| Gold | New World Department Store China Limited |
| 1 Silver 1 Bronze | New World Development Company Limited |
| Silver | China Communications Services Corporation Limited |
| Honors | Next Media Limited |
| Honors | Sincere Watch (Hong Kong) Limited |
| 21st International Galaxy Awards [2010] | |
|---|---|
| 2 Gold | China Foods Limited |
| Gold | Sincere Watch (Hong Kong) Limited |
| Gold | China Communications Services Corporation Limited |
| 1 Silver 1 Bronze | Dynasty Fine Wines Group Limited |
| Bronze | Next Media Limited |
| Bronze | China Overseas Land & Investment Limited |
| Bronze | China State Construction International Holdings Limited |
| 20th International Astrid Awards [2010] | |
|---|---|
| The Grand Award - Lifestyle International Holdings Limited | |
| Gold | Lifestyle International Holdings Limited |
| Gold | Imagi International Holdings Ltd. |
| Silver | China Overseas Land & Investment Limited |
| Silver | Sun Hing Vision Group Holdings Ltd. |
| Bronze | iOne Financial Press Limited |
| Bronze | The University of Hong Kong |
| Bronze | Yue Yuen Industrial (Holdings) Limited |
| Honors | Sincere Watch (Hong Kong) Limited |
| 24th International ARC Awards [2010] | |
|---|---|
| The Grand Award - Sincere Watch (Hong Kong) Limited | |
| 1 Gold 2 Honors | Sincere Watch (Hong Kong) Limited |
| 1 Gold 1 Bronze | Dynasty Fine Wines Group Limited |
| 1 Gold 1 Silver 1 Honors | Hong Kong Housing Society |
| 2 Silver | China Communications Services Corporation Limited |
| 1 Bronze 2 Honors | China Overseas Land & Investment Limited |
| 1 Bronze 1 Honors | China Everbright International Limited |
| 1 Bronze 1 Honors | China Mobile Limited |
| 1 Bronze 1 Honors | Phoenix Satellite Television Holdings Limited |
| Bronze | Tao Heung Holdings Limited |
| Bronze | Sun Hing Vision Group Holdings Limited |
| Bronze | City University of Hong Kong |
| Bronze | China Lilang Limited |
| 2 Honors | Embry Holdings Limited |
| 2 Honors | Kaisa Group Holdings Limited |
| Honors | China Foods Limited |
| Honors | Baoye Group Company Limited |
| Honors | China State Construction International Holdings Limited |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| 19th International Astrid Awards [2009] | |
|---|---|
| Gold | Agile Property Holdings Limited |
| 2 Silver | New World China Land Limited |
| Silver | Sincere Watch (Hong Kong) Limited |
| Bronze | New World China Land Limited |
| Bronze | New World Development Company Limited |
| Honors | China Overseas Land & Investment Limited |
| Honors | Samling Global Limited |
| Honors | The Link Real Estate Investment Trust |
| Honors | The Wharf (Holdings) Limited |
| 20th International Galaxy Awards [2009] | |
|---|---|
| Gold | China Communications Services Corporation Limited |
| Gold | Prosperity REIT |
| Gold | Samling Global Limited |
| Silver | China Communications Services Corporation Limited |
| Silver | China State Construction International Holdings Limited |
| Silver | New World China Land Limited |
| Silver | Wasion Group Holdings Limited |
| Bronze | China Overseas Land & Investment Limited |
| Bronze | China Telecom Corporation Limited |
| Bronze | Lifestyle International Holdings Limited |
| Bronze | Liu Chong Hing Investment Limited |
| Honors | China Communications Services Corporation Limited |
| Honors | China State Construction International Holdings Limited |
| Honors | China Telecom Corporation Limited |
| Honors | New World China Land Limited |
| Honors | New World Development Company Limited |
| Honors | Sincere Watch (Hong Kong) Limited |
| Honors | Sun Hing Vision Group Holdings Ltd |
| The 21st Hong Kong Print Awards [2009] | |
|---|---|
| Honors | Lifestyle International Holdings Limited |
| 22nd International ARC Awards [2008] | |
|---|---|
| Gold | China Mobile Limited |
| Gold | City Telecom (H.K.) Ltd. |
| Gold | Hongkong Post |
| Gold | Xinhua Finance Limited |
| Silver | The Wharf (Holdings) Limited |
| Bronze | Agile Property Holdings Limited |
| Bronze | Hongkong Post |
| Bronze | Sun Hing Vision Group Holdings Limited |
| Bronze | The Wharf (Holdings) Limited |
| Honors | China Mobile Limited |
| Honors | China Overseas Land & Investment Limited |
| Honors | China Resources Power Holdings Co. Ltd. |
| 2 Honors | City Telecom (H.K.) Ltd. |
| Honors | Dynasty Fine Wines Group Ltd |
| Honors | Embry Holdings Limited |
| Honors | First Pacific Company Limited |
| Honors | Samling Global Limited |
| 2 Honors | Sun Hing Vision Group Holdings Limited |
| 2 Honors | The Wharf (Holdings) Limited |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18th International Astrid Awards [2008] | |
|---|---|
| Gold | China Telecom Corporation Limited |
| Gold | City Telecom (HK) Limited |
| Gold | New World Development Company Limited |
| Silver | New World China Land Limited |
| Silver | Noble Jewelry Holdings Limited |
| Silver | Prime Success International Group Limited |
| Silver | Sun Hing Vision Group Holdings Limited |
| Bronze | Hong Kong Post |
| Honors | Liu Chong Hing Investment Limited |
| 19th International Galaxy Awards [2008] | |
|---|---|
| Silver | China Mobile Limited |
| Silver | Sincere Watch (Hong Kong) Limited |
| Honors | Galaxy Entertainment Group Limited |
| Honors | Hopson Development Holdings Limited |
| Honors | Prosperity REIT |
| Honors | Sincere Watch (Hong Kong) Limited |
| Honors | Xinhua Finance Limited |
| The 20th Hong Kong Print Awards [2008] | |
|---|---|
| Champion | Imagi Int'l Holdings Limited |
| 21st International ARC Awards [2007] | |
|---|---|
| Gold | Li Ning Company Limited |
| Gold | Prime Success International Group Limited |
| Silver | China Telecom Corporation Limited |
| Bronze | Baoye Group Company Limited |
| Bronze | First Pacific Company Limited |
| Bronze | Prime Success International Group Limited |
| Bronze | Yue Yuen Industrial (Holdings) Limited |
| Honors | Baoye Group Company Limited |
| Honors | Greentown China Holdings Limited |
| Honors | Hopson Development Holdings Limited |
| Honors | Li Ning Company Limited |
| Honors | Liu Chong Hing Investment Limited |
| Honors | Natural Beauty Bio-Technology Limited |
| Honors | New World China Land Limited |
| Honors | Sun Hing Vision Group Holdings Limited |
| 21st International Mercury Awards [2007] | |
|---|---|
| Gold | Dynasty Fine Wines Group Limited |
| Gold | Liu Cheong Hing Investment Limited |
| Gold | Sun Hing Vision Group Holdings Limited |
| Silver | Baoye Group Company Limited |
| Silver | Sincere Watch (Hong Kong) Limited |
| Silver | Yue Yuen Industrial (Holdings) Limited |
| Bronze | China Communications Services Corporation |
| Bronze | Hong Kong Post |
| Bronze | New World China Land Limited |
| Bronze | Sun Hing Vision Group Holdings Limited |
| Honors | China Telecom Coporation Ltd. |
| Honors | New World Development Company Limited |
| Honors | Noble Jewelry Holdings Limited |
| Honors | Sincere Watch (Hong Kong) Limited |
| Honors | Xinhua Finance |
| Honors | Yue Yuen Industrial (Holdings) Limited |
| 17th International Astrid Awards [2007] | |
|---|---|
| Gold | New World China Land |
| Honors | China Telecom Corporation Limited |
| 18th International Galaxy Awards [2007] | |
|---|---|
| Silver | Li Ning Company Limited |
| 2 Bronze | China Telecom Corporation Limtied |
| 2 Honors | China Telecom Corporation Limtied |
| 20th International ARC Awards [2006] | |
|---|---|
| Gold | Asia Aluminum Holdings Limited |
| Silver | Natural Beauty Bio-Technology Limited |
| Bronze | First Pacific Company Limited |
| Honors | Sun Hing Vision Group Holdings Limited |
| 20th International Mercury Awards [2006] | |
|---|---|
| Gold | Asia Aluminum Holdings Limited |
| 16th International Astrid Awards [2006] | |
|---|---|
| Honors | Asia Aluminum Holdings Limited |
| Honors | Sun Hing Vision Group Holdings Limited |
| 17th International Galaxy Awards [2006] | |
|---|---|
| Bronze | Asia Aluminum Holdings Limited |
| Honors | HK Science & Technology Parks Corporation |
